Here is a breakdown of the current costs of running CloudBuster by 1 Full-Time Manager and several Part-Time volunteers.
Last updated: 20/08/2026
| Item | Cost | Future Improvement (need, cost) |
|---|---|---|
| Web Hosting, Domain | £64.66 per year | Next Year’ s Cost Increase (Inevitable, £222p/a) |
| Radio Broadcast Platform | £51 per month | Next Tier Subscription (Low, £77p/m) |
| UK Internet Broadcast Licenses | ~£430 per year | Expand to European licensing, (Moderate, +~£220 per year) |
| Website Storage and Software expansion (VPS) | – | For running video streams, live chat on our own platform (Necessary, £60p/a) |
| Mixcloud Pro | – | Show Archive (High, £108p/a) |
| Staff (1 Fulltime) | – | TBD |
| Current Total: £1106.66 per year |
To support what we do, visit here to become a CloudBuster Member
Or find our shop (under construction) to purchase some CloudBuster memorabilia

